R3 A Min-Nov Serie 1 Femme - Free Skating
 
Result Details
 
  Pl.   Name Club Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Eugenie BRES MARSE FRA 25.52 9.70  15.82 2.58 2.75 2.58 0.00 #15
2 Marion COUDERC GAP FRA 24.76 10.10  14.66 2.42 2.58 2.33 0.00 #13
3 Alix DUBREUIL TALAVERA MARSE FRA 24.75 8.91  15.84 2.58 2.92 2.42 0.00 #10
4 Claudia ACQUARONE LA GA FRA 23.32 9.66  13.66 2.33 2.08 2.42 0.00 #5
5 Roxane FEDELE MARSE FRA 23.21 8.71  14.50 2.50 2.33 2.42 0.00 #22
6 Lea HERRMANN LA GA FRA 22.29 9.63  12.66 2.25 2.00 2.08 0.00 #17
7 Lou OVIEVE LA GA FRA 21.63 9.15  12.48 2.08 2.08 2.08 0.00 #12
8 Lalou VIVION LA GA FRA 21.16 7.68  13.48 2.33 2.08 2.33 0.00 #16
9 Lana VALERE MARSE FRA 21.05 6.73  14.32 2.25 2.33 2.58 0.00 #9
10 Kelly SCARRONE GAP FRA 21.00 8.68  12.32 2.00 2.08 2.08 0.00 #2
11 Lila SAVOURNIN GAP FRA 20.61 9.29  12.32 2.08 2.00 2.08 1.00 #6
12 Maeline TACCONI LA GA FRA 20.15 7.81  12.34 2.25 1.92 2.00 0.00 #8
13 Lilia MEZRAG AVIGN FRA 19.65 7.81  11.84 2.17 1.92 1.83 0.00 #20
14 Eiliyah Solaris AHMAD ZAINI AVIGN FRA 19.62 7.94  11.68 1.92 1.92 2.00 0.00 #3
15 Lila SCHWAB GAP FRA 19.56 6.90  12.66 2.25 2.08 2.00 0.00 #7
16 Maelys BIRGIN MARSE FRA 19.37 6.03  13.34 2.17 2.33 2.17 0.00 #19
17 Marie VELLA GAP FRA 19.33 6.65  12.68 2.17 2.25 1.92 0.00 #4
18 Mellina MEZRAG AVIGN FRA 19.13 7.13  12.00 2.08 2.00 1.92 0.00 #14
19 Mia MEBAREK AVIGN FRA 17.99 5.83  12.16 2.08 1.92 2.08 0.00 #1
20 Louisa TOUBON AVIGN FRA 17.59 6.41  11.68 2.00 1.92 1.92 0.50 #18
21 Louise VALERE MARSE FRA 16.49 3.65  12.84 2.17 2.17 2.08 0.00 #21
22 Antonia SZEKERES GAP FRA 15.91 4.57  11.34 1.92 1.92 1.83 0.00 #11
23 Malika BACHIRI MARSE FRA 15.29 2.79  12.50 2.17 2.08 2.00 0.00 #23
24 Tea LECLERCQ GAP FRA 14.66 3.82  10.84 1.92 1.83 1.67 0.00 #24
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
 
 
Last Update: 07.11.2026 16:11 (UTC +01:00)
© 2026 International Skating Union. All Rights Reserved.