R2 Novice Femme - Free Skating
 
Result Details
 
  Pl.   Name Club Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Zelie TISSERAND BRIAN FRA 28.23 13.76  14.47 2.83 3.00 2.83 0.00 #3
2 Lucile CHAPOUL BRIAN FRA 22.63 11.36  11.27 1.75 2.42 2.58 0.00 #5
3 Candice CHAY NIMES FRA 22.60 11.62  10.98 2.17 2.08 2.33 0.00 #11
4 Louise MYLY VAUJA FRA 21.82 9.42  12.40 2.50 2.50 2.42 0.00 #4
5 Nais DUMONT GAP FRA 19.27 8.41  10.86 2.17 2.17 2.17 0.00 #9
6 Sidonie ARVIN-BEROD GAP FRA 19.13 8.42  10.71 2.08 2.17 2.17 0.00 #2
7 Lina GRIS AVIGN FRA 18.98 7.84  11.14 2.25 2.17 2.25 0.00 #6
8 Clemence POISSON GARCIA NIMES FRA 18.52 7.81  10.71 2.17 2.08 2.17 0.00 #1
9 Luana le FEVRE MARSE FRA 18.21 7.51  10.70 2.08 2.25 2.08 0.00 #7
10 Margot VIGUIER GAP FRA 17.33 7.18  10.15 2.08 1.83 2.17 0.00 #12
11 Chloe CA MARSE FRA 14.89 5.91  9.48 1.92 1.92 1.83 0.50 #10
WD Lina EL FAZANI BRIAN FRA   #8
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
WDWithdrawn
 
 
Last Update: 07.11.2026 18:37 (UTC +01:00)
© 2026 International Skating Union. All Rights Reserved.