R2 Minime Femme - Free Skating
 
Result Details
 
  Pl.   Name Club Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Raphaelle LEMAITRE BRIAN FRA 27.19 12.59  14.60 2.83 2.83 3.08 0.00 #6
2 Chiara CAFUERI BRIAN FRA 23.60 11.49  12.11 2.50 2.17 2.58 0.00 #4
3 Eve MINERY BRIAN FRA 23.33 9.98  13.35 2.58 2.58 2.83 0.00 #1
4 Laura DUSSUCHALE BRIAN FRA 23.08 11.67  11.41 2.33 2.25 2.25 0.00 #3
5 Apolline BRES MARSE FRA 21.25 9.29  11.96 2.25 2.58 2.33 0.00 #5
6 Elise RUBIO NIMES FRA 20.64 9.09  11.55 2.33 2.17 2.42 0.00 #8
7 Rose CHERRIER NIMES FRA 20.16 8.19  11.97 2.42 2.42 2.33 0.00 #7
8 Charlotte LAUPIES LA GA FRA 19.09 7.69  11.40 2.33 2.17 2.33 0.00 #2
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
 
 
Last Update: 07.11.2026 18:36 (UTC +01:00)
© 2026 International Skating Union. All Rights Reserved.