F2 Junior Femme - Free Skating
 
Result Details
 
  Pl.   Name Club Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Leia OYAGA SALINAS GAP FRA 37.37 15.55  21.82 4.50 4.25 4.08 0.00 #11
2 Claire-Marie GILLET GRENO FRA 33.81 14.62  19.69 4.00 4.08 3.50 0.50 #7
3 Elisa CALDERONE NICE FRA 32.35 16.06  16.29 3.17 3.08 3.33 0.00 #4
4 Alice SAVY NICE FRA 31.25 14.32  17.43 3.42 3.58 3.25 0.50 #10
5 Jo-Anna TURQUOIS MARSE FRA 29.14 13.62  16.02 3.17 3.17 3.08 0.50 #1
6 Thayana LEBRAN MARSE FRA 27.67 13.35  14.32 2.75 2.67 3.00 0.00 #14
7 Yse LIEFFROY-ROUSSEL NICE FRA 26.56 12.11  14.45 2.75 2.83 2.92 0.00 #13
8 Leonie MEYER GRENO FRA 26.19 12.10  14.59 2.92 3.08 2.58 0.50 #9
9 Anais CHABANOL LA GA FRA 24.89 10.01  14.88 3.17 3.00 2.58 0.00 #5
10 Maeva BORIES MONTP FRA 24.60 11.71  13.89 2.67 3.00 2.50 1.00 #12
11 Claudia MONTAUDIE NICE FRA 24.04 11.23  13.31 2.92 2.33 2.58 0.50 #8
12 Irina CANO CLEMENTE AVIGN FRA 21.44 8.33  13.61 2.75 2.17 3.08 0.50 #2
13 Lilou-Ann PATAT NICE FRA 16.90 6.56  11.34 2.33 2.17 2.17 1.00 #6
WD Rose CABIROL TOUCP FRA   #3
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
WDWithdrawn
 
 
Last Update: 12.12.2022 13:51 (UTC +01:00)
© 2022 International Skating Union. All Rights Reserved.