F1 Minime Femme - Free Skating
 
Result Details
 
  Pl.   Name Club Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Faustine POLO NIMES FRA 34.03 16.18  17.85 3.42 3.33 3.75 0.00 #17
2 Chloé ESCAPE FONTR FRA 32.64 16.20  16.44 3.42 3.08 3.17 0.00 #12
3 Chloé CHARLES BRIAN FRA 31.33 13.61  17.72 3.50 3.67 3.25 0.00 #7
4 Leyna BERTOMEU MONTP FRA 30.65 11.11  20.54 4.58 4.33 3.17 1.00 #14
5 Naissa SIMON-GUERIN TOUCP FRA 29.89 12.97  17.42 3.33 3.42 3.50 0.50 #11
6 Mia HERVE TOUCP FRA 29.64 12.36  17.28 3.33 3.42 3.42 0.00 #19
7 Olivia SVENSSON CHAMO FRA 29.22 12.21  17.01 3.42 3.17 3.42 0.00 #21
8 Azenor GAY CONVERSET LGP FRA 29.22 13.21  16.01 3.08 3.08 3.25 0.00 #2
9 Chloe COMBES MONTP FRA 28.48 10.92  17.56 3.50 3.50 3.33 0.00 #3
10 Inès KARMOUNI NIMES FRA 28.01 12.28  15.73 3.17 2.83 3.25 0.00 #6
11 Anna CHATRON MICHAUD MEGEV FRA 26.41 12.75  14.16 2.92 2.58 2.83 0.50 #1
12 Neila CAROUPAYE TOURNOUD HUEZ FRA 26.26 11.81  15.45 3.25 2.75 3.08 1.00 #9
13 Sarah AROUI GRENO FRA 26.11 11.38  14.73 3.08 2.83 2.75 0.00 #10
14 Sixtine CRETIN VAUJA FRA 25.07 11.05  15.02 3.00 2.58 3.25 1.00 #15
15 Elea GIUDICELLI MEGEV FRA 24.87 11.86  14.01 2.83 2.58 2.83 1.00 #13
16 Leane GORGY GRENO FRA 23.61 10.16  13.45 2.83 2.33 2.75 0.00 #20
17 Maloe GRATALON NIMES FRA 23.56 10.39  13.17 2.92 2.33 2.50 0.00 #16
18 Clemence VIALA TOUCP FRA 23.47 10.72  13.75 3.00 2.42 2.67 1.00 #4
19 Zoe GRUBER BRIAN FRA 22.73 8.51  15.72 3.33 2.92 3.00 1.50 #8
20 Kelia DESCORMES VAL26 FRA 22.50 9.61  13.89 2.67 2.33 3.17 1.00 #5
21 Zoe ALLARD NICE FRA 22.32 10.98  11.34 2.17 2.08 2.42 0.00 #18
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
 
 
Last Update: 12.12.2022 13:51 (UTC +01:00)
© 2022 International Skating Union. All Rights Reserved.