F1 Novice Femme - Free Skating
 
Result Details
 
  Pl.   Name Club Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Jin Ju YU NICE FRA 33.74 15.17  18.57 3.67 3.67 3.58 0.00 #9
2 Myla MEZZA MARSE FRA 31.61 11.91  19.70 4.00 3.92 3.67 0.00 #12
3 Anna LAUNDON BRIAN FRA 31.51 14.22  17.29 3.42 3.50 3.25 0.00 #11
4 Amanda DINGER GAP FRA 28.97 10.83  18.14 3.75 3.50 3.42 0.00 #8
5 Anne-Marie WILSON CHAMO FRA 28.73 13.01  15.72 3.00 3.33 2.92 0.00 #3
6 Marilou MELLONE MONTP FRA 27.34 10.76  16.58 3.58 3.17 3.00 0.00 #10
7 Marine ALLARD NICE FRA 23.89 10.43  13.46 2.67 2.33 2.92 0.00 #5
8 Emmy DUFOUR ALBER FRA 23.78 10.04  14.74 3.00 2.92 2.75 1.00 #6
9 Lou CHASSIN NICE FRA 23.36 9.85  14.01 2.83 2.58 2.83 0.50 #4
10 Rose PAULEY FONTR FRA 19.62 8.80  11.32 2.50 1.83 2.33 0.50 #2
WD Perline LEGENDRE GRENO FRA   #7
WD Nathie LEOUTRE VAL26 FRA   #1
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
WDWithdrawn
 
 
Last Update: 12.12.2022 13:51 (UTC +01:00)
© 2022 International Skating Union. All Rights Reserved.