R1 Minime Femme - Free Skating
 
Result Details
 
  Pl.   Name Club Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Eloise TISSERAND BRIAN FRA 25.99 9.58  16.41 3.42 3.08 3.33 0.00 #6
2 Lilie GAS GAP FRA 25.74 9.73  16.01 3.25 3.17 3.17 0.00 #9
3 Estelle COUTURIER MARSE FRA 24.62 10.57  14.05 2.58 2.83 3.00 0.00 #2
4 Emy COURTIN FONTR FRA 23.23 10.16  13.07 2.75 2.33 2.75 0.00 #16
5 Emma BRAGONI GRENO FRA 22.64 9.08  14.06 2.75 2.75 2.92 0.50 #1
6 Lauren LESTRADE GAP FRA 22.05 7.85  14.20 2.83 2.75 2.92 0.00 #8
7 Maeva GAUDILLERE PTVX FRA 21.57 8.21  13.36 2.67 2.58 2.75 0.00 #12
8 Kahina AOUINE MARSE FRA 21.40 8.36  14.04 2.58 2.75 3.08 1.00 #4
9 Julye PARRAIN BRIAN FRA 20.92 6.59  14.33 2.83 2.75 3.00 0.00 #3
10 Annie ANATON MARSE FRA 18.66 7.18  11.98 2.25 2.42 2.50 0.50 #15
11 Eloise ARMAND AVIGN FRA 18.49 6.80  11.69 2.50 2.08 2.42 0.00 #5
12 Belinda SALSINI HUEZ FRA 16.79 6.91  9.88 2.17 2.08 1.67 0.00 #13
13 Victoria SCHWARZ BRIAN FRA 16.48 6.88  9.60 2.08 1.67 2.00 0.00 #11
14 Lucie RABAT VAUJA FRA 15.28 6.64  8.64 1.75 1.92 1.50 0.00 #7
15 Satine ROME-RADOUAN MARSE FRA 13.55 5.05  8.50 1.67 1.67 1.75 0.00 #10
WD Melusine GAVACHE CHAMO FRA   #14
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
WDWithdrawn
 
 
Last Update: 12.12.2022 13:51 (UTC +01:00)
© 2022 International Skating Union. All Rights Reserved.