R1 Novice Femme - Free Skating
 
Result Details
 
  Pl.   Name Club Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Morgan LESTRADE GAP FRA 25.71 11.09  14.62 3.00 2.83 2.92 0.00 #4
2 Tatiana GALVIN GAP FRA 23.30 9.80  13.50 2.92 2.58 2.58 0.00 #10
3 Philippa GALAIS MARSE FRA 19.15 9.82  9.33 1.83 1.83 1.92 0.00 #7
4 Louane LONG GAP FRA 19.01 8.72  10.29 2.33 1.83 2.00 0.00 #12
5 Lia KHALIFA BRIAN FRA 18.73 8.15  10.58 2.00 2.17 2.17 0.00 #8
6 Eulalie VOLPATO GAP FRA 16.35 8.11  9.74 2.00 1.58 2.25 1.50 #6
7 Avril MUNOZ AVIGN FRA 14.80 6.57  9.73 2.08 1.75 2.00 1.50 #2
8 Camille COIFFIER BRIAN FRA 14.22 6.29  7.93 1.75 1.58 1.42 0.00 #9
9 Louane BILLER PTVX FRA 13.48 5.00  8.48 2.08 1.42 1.58 0.00 #5
10 Margaux MENAGE VAUJA FRA 12.64 5.20  7.94 1.75 1.50 1.50 0.50 #1
WD Lali CHASSIGNET-MOURET MARSE FRA   #11
WD Célia LECAUVE GAP FRA   #3
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
WDWithdrawn
 
 
Last Update: 12.12.2022 13:51 (UTC +01:00)
© 2022 International Skating Union. All Rights Reserved.