F2 Minime Femme - Free Skating
 
Result Details
 
  Pl.   Name Club Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Saskia ERNY TOUCP FRA 28.91 11.79  17.12 3.33 3.67 3.25 0.00 #9
2 Lena JANIN GOISSAUD CHAMB FRA 28.80 14.17  14.63 2.92 2.67 3.17 0.00 #3
3 Lou Anh CHAMEROIS MONTP FRA 28.01 12.03  16.98 3.33 3.42 3.42 1.00 #1
4 Lina KARMOUNI NIMES FRA 25.31 12.38  12.93 2.58 2.33 2.83 0.00 #2
5 Johayna SAHI GRENO FRA 24.55 11.19  13.36 2.67 2.33 3.00 0.00 #6
6 Lilly BRUNEVAL NIMES FRA 24.07 9.54  15.03 2.92 3.08 3.00 0.50 #12
7 Lilia BUCHET BRIAN FRA 23.73 8.83  14.90 2.92 2.83 3.17 0.00 #5
8 Lisandra NASICA HUEZ FRA 22.42 9.43  13.49 2.58 2.75 2.75 0.50 #11
9 Lougalane PELLET VAUJA FRA 18.88 7.92  11.96 2.58 2.25 2.33 1.00 #7
10 Maelia MARECHAL NICE FRA 18.35 7.93  11.42 2.25 2.17 2.42 1.00 #4
11 Tiffany BOURGEAT MARSE FRA 17.89 7.60  10.29 1.83 1.75 2.58 0.00 #8
WD Sanae BONALDI HUEZ FRA   #10
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
WDWithdrawn
 
 
Last Update: 12.12.2022 13:51 (UTC +01:00)
© 2022 International Skating Union. All Rights Reserved.